Our Family History
The Genealogy of the Bishop Family
Sources
Matches 1 to 29 of 29
| # | Source ID | Title, Author |
|---|---|---|
| 1 | S1 | FreeBMD |
| 2 | S7 | Shane Arthur Richards |
| 3 | S2 | 1901 Census |
| 4 | S9 | Aillin O'Brien |
| 5 | S19 | Andrew Corbett-Nolan |
| 6 | S18 | Andrew Corbett-Nolan |
| 7 | S20 | Bobbie Sullivan nee Prade |
| 8 | S3 | Census |
| 9 | S4 | Census 1901 |
| 10 | S10 | Fay Colmer Fay Colmer peter.colmer@btinternet.com |
| 11 | S17 | Gordon Condrup |
| 12 | S6 | IGI |
| 13 | S15 | Information from Tina Holmes in email |
| 14 | S14 | Information from Tina Holmes in email |
| 15 | S11 | James Saward |
| 16 | S23 | Jean Robinson (Genes reunited) |
| 17 | S21 | Jo Leech |
| 18 | S5 | John Harris |
| 19 | S24 | Lesley Norris - GR |
| 20 | S8 | McCarthy2 GED - Australian Pettit ancestors Aillin O'Brien, willow_wattle84@yahoo.com.au, Australia |
| 21 | S13 | Patrick Open |
| 22 | S22 | Rev James West |
| 23 | S32 | Richard Evershed |
| 24 | S34 | Richard Evershed |
| 25 | S33 | Richard Evershed |
| 26 | S36 | Richard Evershed |
| 27 | S26 | Richard Evershed |
| 28 | S31 | Richard Evershed |
| 29 | S35 | Richard Evershed |
