Our Family History
The Genealogy of the Bishop Family
Statistics
| Description | Quantity |
|---|---|
| Total Individuals | 3,657 |
| Total Males | 1,853 (50.67%) |
| Total Females | 1,781 (48.7%) |
| Total Unknown Gender | 23 (0.63%) |
| Total Living | 595 |
| Total Families | 1,329 |
| Total Unique Surnames | 850 |
| Total Documents | 1 |
| Total Headstones | 1 |
| Total Histories | 0 |
| Total Photos | 142 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 29 |
| Total Source Citations | 139 |
| Average Lifespan1 | 63 years, 27 days |
| Earliest Birth (Childeric I ) | Abt 437 |
| Longest Lived1 | Age |
|---|---|
| Constance Winifred Savery | 101 years 122 days |
| George Kelson Butler | 99 years |
| Victor James Butler | 95 years 213 days |
| Annie Fooks | 95 years 206 days |
| Kate West | 94 years 352 days |
| Major Claude Savery Pote | 95 years |
| Christine Charlotte Alexandra Savery | 95 years |
| Gunnor, Duchess of Normandy | 95 years |
| Mabel Bourne | 94 years |
| Helen Strong | 94 years |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
