| Male Walter Richmond Butler |
| Birth | 24 Mar 1864 | Pensford |
| Death | 24 Apr 1949 | |
| Burial | ||
| Marriage | Apr 1894 | |
| Father | Henry Butler | F32 Group Sheet | |
| Mother | Mary Yeoman Harding | F32 Group Sheet | |
| Female Adna Millicent Howard Butler |
| Birth | 14 Aug 1895 | |
| Death | Unknown | |
| Burial | ||
| Spouse | John Henry Butler | F44 | |
| Marriage | 25 Sep 1925 | |
| Female Winifred Howard Butler |
| Birth | 14 Aug 1899 | |
| Death | Unknown | |
| Burial | ||
| Spouse | Colin Harper | F463 | |
| Marriage | Aug 1918 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Nick Bishop.