Our Family History
The Genealogy of the Bishop Family
Search Results
Matches 1 to 50 of 1,329 for Tree equals Bishop family
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 1 | F379 | Luxton, Mandy | |||
| 2 | F624 | Gibbons, Joan | |||
| 3 | F1012 | Lindstrom, Pamela | |||
| 4 | F1048 | Martin, Grace | |||
| 5 | F1110 | Ackroyd, Ruth | |||
| 6 | F1117 | Harris, Elizabeth | |||
| 7 | F1285 | Horton, Helen Beatrice | |||
| 8 | F357 | ||||
| 9 | F1107 | ||||
| 10 | F610 | Mao, Rosita | |||
| 11 | F816 | Jane Ann | |||
| 12 | F865 | Savery, Mary Jane | |||
| 13 | F1202 | Mr | Private | ||
| 14 | F654 | Gibbons, Sarah Deane | 1849 | Newbury Area | |
| 15 | F1024 | Skallerup, Nancy | |||
| 16 | F1252 | Ansegisel | Begga of Andenne | ||
| 17 | F1254 | Arnoldus | Ada of Swabia | ||
| 18 | F1253 | Arnulf of Metz Bishop of Metz | Doda | ||
| 19 | F1255 | Ausbert Senator of Moselle | Bertha of Kent QQueen or Saint Bertha | ||
| 20 | F1244 | Berengar II of Neustria | Unknown | ||
| 21 | F465 | Brian | Langtry, Jennifer | ||
| 22 | F776 | Calvin | Harris, Doreen Margaret | ||
| 23 | F1256 | Charibert I Frankish King of Paris | |||
| 24 | F1248 | Charlemagne King of the Franks | Hildegaard | 771 | |
| 25 | F1259 | Childeric I Merovingian king of the Salian Franks | |||
| 26 | F1261 | Chilperic II of Burgundy | Caretena | ||
| 27 | F1257 | Clotaire I King of the Franks | Ingund Queen of the Franks | ||
| 28 | F1258 | Clovis I King of the Franks | Clothilda - Saint Clothilda | ||
| 29 | F1246 | Ebergard of Friuli Duke of Friuli | Gisela | ||
| 30 | F1262 | Gundioc King of the Burgundians | |||
| 31 | F1233 | Henry I King of England | Edith aka Matilda of Scotland | 17 Jun 1128 | |
| 32 | F1245 | Henry of Franconia | Ingeltrude | ||
| 33 | F1083 | Ian | Parker, Clare | ||
| 34 | F1249 | King Pepin the short aka Pepin the younger or Pepin III | Bertrada of Laon | ||
| 35 | F1247 | Louis the Pious Emperor and King of the Franks | Judith of Bavaria Roman Empress and Frankish Queen | 819 | |
| 36 | F1260 | Merovech | |||
| 37 | F902 | Nicholas | Strong, Patricia | ||
| 38 | F1251 | Pippin the middle Of Herstal | Alpaida | ||
| 39 | F1148 | Private | Clausen, Linda Betty | ||
| 40 | F1134 | Private | Private | ||
| 41 | F1135 | Private | Private | ||
| 42 | F2781 | Private | Private | ||
| 43 | F2782 | Private | Private | ||
| 44 | F2784 | Private | Private | ||
| 45 | F2789 | Private | McCarthy, Miss Honora Sheila | ||
| 46 | F2790 | Private | Private | ||
| 47 | F2791 | Private | Private | ||
| 48 | F2792 | Private | Private | ||
| 49 | F2793 | Private | Private | ||
| 50 | F2794 | Private | Private |



