


Our Family History
The Genealogy of the Bishop Family
Batcombe
Birth
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1868 | Batcombe | I1095 |
2 | ![]() | Abt 1875 | Batcombe | I1045 |
3 | ![]() | 8 Apr 1833 | Batcombe | I430 |
4 | ![]() | Abt 1858 | Batcombe | I1036 |
5 | ![]() | 1885 | Batcombe | I1056 |
6 | ![]() | 1877 | Batcombe | I1049 |
7 | ![]() | Abt 1876 | Batcombe | I1047 |
8 | ![]() | Abt 1839 | Batcombe | I431 |
9 | ![]() | Abt 1800 | Batcombe | I1761 |
10 | ![]() | 1880 | Batcombe | I1889 |
11 | ![]() | Abt 1789 | Batcombe | I1753 |
12 | ![]() | Abt 1792 | Batcombe | I1793 |
13 | ![]() | Abt 1870 | Batcombe | I1781 |
Death
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 27 Apr 1861 | Batcombe | I419 |
2 | ![]() | 4 Sep 1933 | Batcombe | I1068 |
3 | ![]() | 28 Feb 1949 | Batcombe | I1047 |
4 | ![]() | 3 Jul 1873 | Batcombe | I377 |
5 | ![]() | 28 Jan 1934 | Batcombe | I1860 |
6 | ![]() | 21 Feb 1919 | Batcombe | I1878 |
7 | ![]() | 27 Dec 1921 | Batcombe | I1889 |
8 | ![]() | 23 Mar 1922 | Batcombe | I1854 |
9 | ![]() | 1 Apr 1892 | Batcombe | I1663 |
10 | ![]() | 8 Oct 1902 | Batcombe | I1877 |
11 | ![]() | 5 Oct 1898 | Batcombe | I1859 |
12 | ![]() | 8 Nov 1902 | Batcombe | I1035 |
Burial
Matches 1 to 24 of 24
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 25 Feb 1847 | Batcombe | I1660 |
2 | ![]() | 19 Jul 1859 | Batcombe | I579 |
3 | ![]() | 10 Feb 1849 | Batcombe | I438 |
4 | ![]() | 30 Sep 1808 | Batcombe | I573 |
5 | ![]() | 9 May 1857 | Batcombe | I574 |
6 | ![]() | 25 Jun 1902 | Batcombe | I423 |
7 | ![]() | 16 May 1835 | Batcombe | I222 |
8 | ![]() | 24 Sep 1842 | Batcombe | I571 |
9 | ![]() | 25 Apr 1820 | Batcombe | I1769 |
10 | ![]() | 9 Oct 1795 | Batcombe | I1756 |
11 | ![]() | 5 May 1858 | Batcombe | I1884 |
12 | ![]() | 25 Jun 1836 | Batcombe | I1655 |
13 | ![]() | 12 Oct 1850 | Batcombe | I1770 |
14 | ![]() | 10 May 1845 | Batcombe | I378 |
15 | ![]() | 11 Apr 1896 | Batcombe | I1664 |
16 | ![]() | 11 May 1842 | Batcombe | I1739 |
17 | ![]() | 11 Jul 1853 | Batcombe | I1882 |
18 | ![]() | 11 Sep 1832 | Batcombe | I1656 |
19 | ![]() | 7 Jan 1854 | Batcombe | I223 |
20 | ![]() | 10 Jul 1848 | Batcombe | I1793 |
21 | ![]() | 30 May 1839 | Batcombe | I1653 |
22 | ![]() | 4 Nov 1834 | Batcombe | I1658 |
23 | ![]() | 2 Oct 1850 | Batcombe | I415 |
24 | ![]() | 17 Sep 1938 | Batcombe | I1037 |
Baptism
Matches 1 to 50 of 89
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 23 Dec 1798 | Batcombe | I570 |
2 | ![]() | 26 Apr 1818 | Batcombe | I388 |
3 | ![]() | 9 Oct 1825 | Batcombe | I400 |
4 | ![]() | 29 Nov 1795 | Batcombe | I564 |
5 | ![]() | 16 Apr 1824 | Batcombe | I397 |
6 | ![]() | 31 Jul 1910 | Batcombe | I357 |
7 | ![]() | 1 Jan 1807 | Batcombe | I461 |
8 | ![]() | 1 Jan 1799 | Batcombe | I455 |
9 | ![]() | 24 Apr 1825 | Batcombe | I417 |
10 | ![]() | 26 Nov 1820 | Batcombe | I391 |
11 | ![]() | 25 May 1858 | Batcombe | I580 |
12 | ![]() | 31 Jan 1909 | Batcombe | I351 |
13 | ![]() | 29 Aug 1867 | Batcombe | I589 |
14 | ![]() | 2 Sep 1855 | Batcombe | I579 |
15 | ![]() | 4 Dec 1826 | Batcombe | I419 |
16 | ![]() | 4 Feb 1822 | Batcombe | I462 |
17 | ![]() | 16 Jun 1822 | Batcombe | I414 |
18 | ![]() | 31 Jan 1824 | Batcombe | I74 |
19 | ![]() | 3 Apr 1833 | Batcombe | I430 |
20 | ![]() | 23 Mar 1831 | Batcombe | I405 |
21 | ![]() | 19 Oct 1823 | Batcombe | I396 |
22 | ![]() | 8 Apr 1833 | Batcombe | I407 |
23 | ![]() | 25 Aug 1850 | Batcombe | I360 |
24 | ![]() | 1 Nov 1848 | Batcombe | I438 |
25 | ![]() | 18 Mar 1810 | Batcombe | I574 |
26 | ![]() | 10 Nov 1828 | Batcombe | I402 |
27 | ![]() | 23 Jan 1803 | Batcombe | I459 |
28 | ![]() | 2 Jul 1830 | Batcombe | I427 |
29 | ![]() | 13 Oct 1861 | Batcombe | I582 |
30 | ![]() | 6 Feb 1856 | Batcombe | I1026 |
31 | ![]() | 22 Aug 1847 | Batcombe | I437 |
32 | ![]() | 17 May 1917 | Batcombe | I365 |
33 | ![]() | 17 Apr 1797 | Batcombe | I569 |
34 | ![]() | 21 Apr 1828 | Batcombe | I423 |
35 | ![]() | 16 Jun 1822 | Batcombe | I395 |
36 | ![]() | 4 Jan 1832 | Batcombe | I429 |
37 | ![]() | 8 Apr 1804 | Batcombe | I572 |
38 | ![]() | 14 Apr 1835 | Batcombe | I410 |
39 | ![]() | 21 Apr 1770 | Batcombe | I238 |
40 | ![]() | 20 Dec 1801 | Batcombe | I571 |
41 | ![]() | 21 Apr 1829 | Batcombe | I425 |
42 | ![]() | 22 Aug 1830 | Batcombe | I566 |
43 | ![]() | 16 Apr 1854 | Batcombe | I1025 |
44 | ![]() | 10 Mar 1835 | Batcombe | I432 |
45 | ![]() | 22 Aug 1819 | Batcombe | I389 |
46 | ![]() | 19 Apr 1781 | Batcombe | I1758 |
47 | ![]() | 3 Nov 1849 | Batcombe | I1866 |
48 | ![]() | 20 Sep 1858 | Batcombe | I1849 |
49 | ![]() | 21 Aug 1797 | Batcombe | I1759 |
50 | ![]() | 11 Nov 1873 | Batcombe | I1875 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1871 | Batcombe | I1030 |
Marriage
Matches 1 to 27 of 27
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Boyce / Gibbons | 17 Aug 1812 | Batcombe | F633 |
2 | Boyce / Gibbons | 27 Apr 1911 | Batcombe | F685 |
3 | Butler / Francis | 30 May 1854 | Batcombe | F219 |
4 | Butler / Gibbons | 29 Mar 1864 | Batcombe | F172 |
5 | Butler / Gibbons | 26 Mar 1874 | Batcombe | F133 |
6 | Butler / Gibbons | 26 Mar 1874 | Batcombe | F385 |
7 | Butler / Gould | 4 Apr 1826 | Batcombe | F216 |
8 | Butler / James | 9 Apr 1918 | Batcombe | F406 |
9 | Butler / Millard | 28 Oct 1794 | Batcombe | F82 |
10 | Butler / Millard | 7 Apr 1853 | Batcombe | F166 |
11 | Craddock / Butler | 18 Feb 1819 | Batcombe | F175 |
12 | Davis / Butler | 28 Aug 1880 | Batcombe | F220 |
13 | Francis / Gibbons | 17 Aug 1807 | Batcombe | F634 |
14 | Gibbons / Boyce | 9 Feb 1869 | Batcombe | F673 |
15 | Gibbons / Butler | 26 Nov 1883 | Batcombe | F221 |
16 | Gibbons / Flood | 28 Mar 1876 | Batcombe | F678 |
17 | Gibbons / George | 10 Jan 1826 | Batcombe | F636 |
18 | Gibbons / Giles | 17 Apr 1785 | Batcombe | F594 |
19 | Gibbons / Tutton | 22 May 1872 | Batcombe | F675 |
20 | James / Butler | 19 Jan 1916 | Batcombe | F405 |
21 | Loxton / Butler | 26 Jan 1910 | Batcombe | F389 |
22 | Noble / Gibbons | 9 Apr 1787 | Batcombe | F631 |
23 | Powell / Butler | 9 Apr 1912 | Batcombe | F132 |
24 | Powell / Gibbons | 22 Feb 1927 | Batcombe | F137 |
25 | Taylor / Gibbons | 23 Nov 1875 | Batcombe | F644 |
26 | Warren / Butler | 29 Jan 1914 | Batcombe | F395 |
27 | Willis / Gibbons | 11 Jun 1919 | Batcombe | F682 |