Our Family History
The Genealogy of the Bishop Family
Bristol
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | I1149 | |||
| 2 | I1158 | |||
| 3 | I1165 | |||
| 4 | I872 | |||
| 5 | 12 May 1924 | Bristol | I1639 | |
| 6 | 1862 | Bristol | I2432 | |
| 7 | Abt 1854 | Bristol | I2427 | |
| 8 | 1853 | Bristol | I2429 | |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 15 Dec 1949 | Bristol | I1899 | |
| 2 | 27 Aug 1960 | Bristol | I1056 | |
| 3 | 1832 | Bristol | I2175 | |
| 4 | 27 Jun 1953 | Bristol | I1813 | |
