Our Family History
The Genealogy of the Bishop Family
Heathcote, Victoria, Australia
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 24 Dec 1908 | Heathcote, Victoria, Australia | I3151 | |
| 2 | 2 Nov 1913 | Heathcote, Victoria, Australia | I3156 | |
| 3 | 1 Jul 1916 | Heathcote, Victoria, Australia | I3157 | |
| 4 | 21 Sep 1926 | Heathcote, Victoria, Australia | I3160 | |
| 5 | 1 Dec 1909 | Heathcote, Victoria, Australia | I3154 | |
| 6 | 4 Dec 1907 | Heathcote, Victoria, Australia | I3153 | |
| 7 | 15 Jun 1869 | Heathcote, Victoria, Australia | I3148 | |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 26 Feb 1967 | Heathcote, Victoria, Australia | I3149 | |
| 2 | 5 Jul 1972 | Heathcote, Victoria, Australia | I3151 | |
| 3 | 11 Mar 1994 | Heathcote, Victoria, Australia | I3156 | |
| 4 | 8 Sep 1994 | Heathcote, Victoria, Australia | I3160 | |
| 5 | 14 Apr 1956 | Heathcote, Victoria, Australia | I3148 | |
| 6 | 10 Sep 2002 | Heathcote, Victoria, Australia | I3166 | |
Burial
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Heathcote, Victoria, Australia | I3149 | ||
| 2 | 7 Jul 1972 | Heathcote, Victoria, Australia | I3151 | |
| 3 | 15 Mar 1994 | Heathcote, Victoria, Australia | I3156 | |
| 4 | Heathcote, Victoria, Australia | I3157 | ||
| 5 | 13 Sep 1994 | Heathcote, Victoria, Australia | I3160 | |
| 6 | Heathcote, Victoria, Australia | I3154 | ||
| 7 | Heathcote, Victoria, Australia | I3153 | ||
| 8 | Heathcote, Victoria, Australia | I3148 | ||
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | McCarthy / Chambers | 11 Feb 1907 | Heathcote, Victoria, Australia | F2783 |
| 2 | Moore / McCarthy | 13 Feb 1943 | Heathcote, Victoria, Australia | F2788 |
