


Our Family History
The Genealogy of the Bishop Family
Reading
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | I1160 | ||
2 | ![]() | I1161 | ||
3 | ![]() | Abt 1870 | Reading | I1920 |
4 | ![]() | 1876 | Reading | I1928 |
5 | ![]() | Abt 1866 | Reading | I1918 |
6 | ![]() | 1873 | Reading | I1927 |
7 | ![]() | I2131 | ||
8 | ![]() | I2130 | ||
9 | ![]() | 1 Apr 1861 | Reading | I2319 |
10 | ![]() | 13 Jul 1862 | Reading | I491 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 2 Jan 1935 | Reading | I1923 |
2 | ![]() | 24 Sep 1896 | Reading | I1920 |
3 | ![]() | 1 Dec 1920 | Reading | I1928 |
4 | ![]() | 3 Sep 1873 | Reading | I1789 |
5 | ![]() | 3 Mar 1936 | Reading | I1922 |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 6 Jan 1910 | Reading | I1914 |
2 | ![]() | 4 Dec 1920 | Reading | I1928 |
3 | ![]() | 28 Oct 1907 | Reading | I1913 |