


Our Family History
The Genealogy of the Bishop Family
Somerset
Birth
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1829 | Somerset | I3458 |
2 | ![]() | 1764 | Somerset | I3439 |
3 | ![]() | 1732 | Somerset | I3430 |
4 | ![]() | 1770 | Somerset | I3442 |
5 | ![]() | 1739 | Somerset | I3433 |
6 | ![]() | 1770 | Somerset | I3441 |
7 | ![]() | Abt 1733 | Somerset | I3431 |
8 | ![]() | 1766 | Somerset | I3440 |
9 | ![]() | 1725 | Somerset | I3428 |
10 | ![]() | 1764 | Somerset | I3437 |
11 | ![]() | 1762 | Somerset | I3436 |
12 | ![]() | 1735 | Somerset | I3432 |
13 | ![]() | 1757 | Somerset | I3435 |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 12 Aug 1764 | Somerset | I3437 |