Our Family History
The Genealogy of the Bishop Family
Wraxall
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1877 | Wraxall | I1132 | |
| 2 | Abt 1878 | Wraxall | I1137 | |
| 3 | 1877 | Wraxall | I1139 | |
| 4 | 1875 | Wraxall | I1131 | |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 17 Sep 1956 | Wraxall | I1138 | |
| 2 | 21 Jul 1919 | Wraxall | I1137 | |
| 3 | 19 Oct 1885 | Wraxall | I432 | |
| 4 | 27 Jun 1932 | Wraxall | I436 | |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 7 Oct 1902 | Wraxall | I1131 | |
