Our Family History
The Genealogy of the Bishop Family
Search Results
Matches 1 to 7 of 7 for First Name equals ALFRED
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Benjafield, Alfred | I1940 | b. 9 Sep 1844 | |
| 2 | Butler, Alfred | I570 | b. Abt 1798 | |
| 3 | Descourouez, Alfred | I2812 | ||
| 4 | Gibbons, Alfred | I1866 | b. Abt 1849 | |
| 5 | Pettit, Alfred | I2927 | ||
| 6 | Seymour, Alfred | I406 | b. Abt 1825 | |
| 7 | Switajewski, Alfred | I1355 |



