Our Family History
The Genealogy of the Bishop Family
Search Results
Matches 1 to 7 of 7 for First Name equals ARTHUR
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Butler, Arthur | I1457 | ||
| 2 | Butler, Arthur | I615 | b. 7 Jul 1891 | |
| 3 | Charlton, Arthur | I2916 | ||
| 4 | Cooke, Arthur | I1643 | ||
| 5 | Gibbons, Arthur | I3329 | b. 1894 | |
| 6 | Pettit, Arthur | I2691 | b. 27 Nov 1914 | |
| 7 | Rawle, Arthur | I2254 | b. 1888 |



