Our Family History
The Genealogy of the Bishop Family
Search Results
Matches 1 to 20 of 20 for First Name equals CHARLES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Boyce, Charles | I1864 | ||
| 2 | Butler, Charles | I228 | ||
| 3 | Butler, Charles | I229 | ||
| 4 | Butler, Charles | I453 | b. Abt 1796 | |
| 5 | Butler, Charles | I651 | ||
| 6 | Carty, Charles | I1674 | ||
| 7 | Gay, Charles | I3138 | ||
| 8 | Hall, Charles | I1796 | ||
| 9 | Harding, Charles | I2051 | b. 1801 | |
| 10 | Kruper, Charles | I697 | ||
| 11 | Martel, Charles (The Hammer) | I3522 | b. 23 Aug 686 | |
| 12 | Millne, Charles | I2979 | ||
| 13 | Parkin, Charles | I2074 | ||
| 14 | Raithby, Charles | I2997 | b. 22 Oct 1904 | |
| 15 | Strong, Charles | I2398 | b. 1710 | |
| 16 | Strong, Charles | I2400 | b. 1730 | |
| 17 | Strong, Charles | I2406 | b. Abt 1780 | |
| 18 | Toussaint, Charles | I2861 | ||
| 19 | Turner, Sir Charles 1st Baronet | I9280 | b. 1655 | |
| 20 | White, Charles | I2757 | b. 19 Mar 1853 |



