Our Family History
The Genealogy of the Bishop Family
Search Results
Matches 1 to 13 of 13 for First Name equals EDWARD
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Ackroyd, Edward | I3084 | ||
| 2 | Atheling, Edward Prince of England | I3496 | ||
| 3 | Bishop, Edward | I64 | ||
| 4 | Bishop, Edward | I62 | b. 1809 | |
| 5 | Bishop, Edward | I28 | b. 29 Sep 1844 | |
| 6 | Butler, Edward | I718 | ||
| 7 | Butler, Edward | I818 | b. Abt 1862 | |
| 8 | Francis, Edward | I1754 | ||
| 9 | Gandy, Edward | I3414 | b. 1888 | Southampton |
| 10 | Gibbons, Edward | I1784 | b. Abt 1873 | |
| 11 | Paget, Edward | I1934 | b. Abt 1835 | |
| 12 | Randall, Edward | I3058 | b. 8 May 1801 | Margaret Roding, Essex |
| 13 | Savery, Edward | I2269 |




