Our Family History
The Genealogy of the Bishop Family
Search Results
Matches 1 to 12 of 12 for First Name equals EMMA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Emma | I1329 | ||
| 2 | Butler, Emma | I610 | b. 23 Jun 1884 | Ebbesbourne Wake |
| 3 | Butler, Emma | I652 | ||
| 4 | Compton, Emma | I398 | b. Abt 1824 | |
| 5 | Harding, Emma | I2042 | b. 1827 | |
| 6 | Hobbs, Emma | I1917 | b. Abt 1866 | |
| 7 | Hoddinott, Emma | I591 | ||
| 8 | Jowett, Emma | I9265 | b. Abt 1844 | |
| 9 | Masters, Emma | I2304 | ||
| 10 | Millard, Emma | I420 | b. Abt 1830 | |
| 11 | Rogers, Emma | I2616 | b. Abt 1846 | |
| 12 | Savery, Emma | I2295 | b. Abt 1840 | Liskeard |




