Our Family History
The Genealogy of the Bishop Family
Search Results
Matches 1 to 10 of 10 for First Name equals GRACE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Grace | I3131 | ||
| 2 | Abbott, Grace | I2734 | b. 2 Feb 1888 | |
| 3 | Clatworthy, Grace | I2402 | ||
| 4 | King, Grace | I2653 | ||
| 5 | Martin, Grace | I2908 | ||
| 6 | Missiter, Grace | I342 | ||
| 7 | Porter, Grace | I2329 | ||
| 8 | Savery, Grace | I2275 | b. Abt 1740 | |
| 9 | Trevighan, Grace | I2272 | b. Abt 1662 | |
| 10 | White, Grace | I2855 | b. 1898 |



