Our Family History
The Genealogy of the Bishop Family
Search Results
Matches 1 to 50 of 66 for First Name equals MARY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Mary | I2189 | ||
| 2 | Mary | I2981 | ||
| 3 | Mary | I2165 | b. 1650 | |
| 4 | Mary | I1764 | b. Abt 1803 | Ashwick |
| 5 | Ames, Mary | I219 | b. Abt 1774 | |
| 6 | Austin, Mary | I332 | ||
| 7 | Battell, Mary | I189 | ||
| 8 | Brown, Mary | I213 | ||
| 9 | Brown, Mary | I1766 | b. Abt 1817 | Shepton Montague |
| 10 | Burwell, Mary | I9282 | b. 1654 | |
| 11 | Bush, Mary | I2214 | b. 1791 | |
| 12 | Butler, Mary | I183 | ||
| 13 | Butler, Mary | I199 | ||
| 14 | Butler, Mary | I227 | ||
| 15 | Butler, Mary | I237 | ||
| 16 | Butler, Mary | I296 | ||
| 17 | Butler, Mary | I298 | ||
| 18 | Butler, Mary | I309 | ||
| 19 | Butler, Mary | I314 | ||
| 20 | Butler, Mary | I323 | ||
| 21 | Butler, Mary | I259 | b. 1658 | |
| 22 | Butler, Mary | I459 | b. Abt 1803 | |
| 23 | Butler, Mary | I427 | b. Abt 1830 | |
| 24 | Butler, Mary | I1039 | b. Abt 1860 | |
| 25 | Candy, Mary | I1999 | ||
| 26 | Christopherson, Mary | I1466 | ||
| 27 | Clacee, Mary | I2058 | b. 1805 | |
| 28 | Coles, Mary | I3443 | b. 1792 | Timberscombe, Somerset |
| 29 | Cotterwall, Mary | I242 | ||
| 30 | Emery, Mary | I2230 | b. 1849 | |
| 31 | Everett, Mary | I2935 | ||
| 32 | Gibbons, Mary | I1698 | b. Abt 1680 | |
| 33 | Gibbons, Mary | I1720 | b. Abt 1731 | |
| 34 | Gibbons, Mary | I1751 | b. Abt 1789 | |
| 35 | Gibbons, Mary | I378 | b. 2 Feb 1793 | Nunney |
| 36 | Giles, Mary | I1009 | b. Abt 1804 | |
| 37 | Gould, Mary | I565 | b. Abt 1788 | |
| 38 | Hayes, Mary | I2655 | b. 1759 | |
| 39 | Jope, Mary | I2286 | ||
| 40 | Kelson, Mary | I2170 | b. Abt 1724 | |
| 41 | Lashford, Mary | I2550 | ||
| 42 | Millne, Mary | I2962 | b. 22 Dec 1817 | |
| 43 | Millne, Mary | I2966 | b. 18 Nov 1828 | |
| 44 | Newman, Mary | I2959 | b. 26 Sep 1794 | |
| 45 | Noble, Mary | I1658 | b. 1795 | |
| 46 | Parsons, Mary | I3453 | b. Abt 1815 | Minehead, Somerset? |
| 47 | Phillips, Mary | I234 | ||
| 48 | Polglase, Mary | I2025 | ||
| 49 | Read, Mary | I2182 | ||
| 50 | Savery, Mary | I2334 | b. 1927 |




