Our Family History
The Genealogy of the Bishop Family
Search Results
Matches 1 to 13 of 13 for First Name equals MICHAEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Butler, Michael | I1515 | ||
| 2 | Butler, Michael | I1240 | ||
| 3 | Butler, Michael | I2471 | ||
| 4 | Cowl, Michael | I1639 | b. 12 May 1924 | Bristol |
| 5 | de la Pole, Sir Michael 2nd Earl Suffolk | I3468 | ||
| 6 | Descourez, Michael | I2815 | ||
| 7 | Duff, Michael | I2162 | ||
| 8 | Francis, Michael | I3113 | ||
| 9 | Gardiner, Michael | I2790 | ||
| 10 | Langtry, Michael | I1291 | ||
| 11 | Nicholls, Michael | I2729 | b. 1919 | |
| 12 | Shand, Michael | I1264 | ||
| 13 | Smith, Michael | I45 |




