Our Family History
The Genealogy of the Bishop Family
Search Results
Matches 1 to 12 of 12 for First Name equals SUSAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Susan | I2483 | ||
| 2 | Butler, Susan | I545 | ||
| 3 | Crane, Susan | I9285 | b. 10 Jun 1630 | |
| 4 | Moch, Susan | I2879 | ||
| 5 | Pearson, Susan | I1249 | ||
| 6 | Sedgewick, Susan | I1516 | ||
| 7 | Simm, Susan | I2112 | ||
| 8 | Slight, Susan | I2475 | ||
| 9 | Strong, Susan | I2477 | ||
| 10 | Swanton, Susan | I489 | b. Abt 1844 | Glastonbury |
| 11 | White, Susan | I2946 | b. 10 Aug 1805 | |
| 12 | White, Susan | I2955 | b. 1846 |




