Our Family History
The Genealogy of the Bishop Family
Search Results
Matches 1 to 23 of 23 for First Name starts with ARTHUR
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Anketell, Arthur George | I131 | ||
| 2 | Bishop, Arthur Stanley | I9 | b. 20 Aug 1879 | Redhill Surrey |
| 3 | Butler, Arthur | I1457 | ||
| 4 | Butler, Arthur | I615 | b. 7 Jul 1891 | |
| 5 | Butler, Arthur Cecil | I1389 | b. 28 May 1899 | |
| 6 | Butler, Arthur John Malcolm | I636 | ||
| 7 | Charlton, Arthur | I2916 | ||
| 8 | Cocks, Arthur Lancelot Ronald | I1622 | ||
| 9 | Cooke, Arthur | I1643 | ||
| 10 | Fawcett, Arthur W P | I1630 | ||
| 11 | Gibbons, Arthur | I3329 | b. 1894 | |
| 12 | Gibbons, Arthur Benjamin | I1875 | b. Abt 1873 | |
| 13 | Gibbons, Arthur John | I1916 | b. Abt 1865 | |
| 14 | Gibbons, Arthur Lionel | I1854 | b. Abt 1868 | |
| 15 | James, Arthur Lovell | I1088 | b. Abt 1886 | |
| 16 | Maercker, Arthur Lee | I2771 | ||
| 17 | Morris, Arthur Leblanc Grant | I1837 | ||
| 18 | Pettit, Arthur | I2691 | b. 27 Nov 1914 | |
| 19 | Pettit, Arthur Edward | I2686 | b. 22 Jul 1886 | |
| 20 | Rawle, Arthur | I2254 | b. 1888 | |
| 21 | Rawle, Arthur Henson | I2251 | b. 1860 | |
| 22 | Strong, Arthur Philbit | I2454 | ||
| 23 | Webb, Arthur Joseph | I779 |




