Our Family History
The Genealogy of the Bishop Family
Search Results
Matches 1 to 16 of 16 for First Name starts with EMMA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Emma | I1329 | ||
| 2 | Bishop, Emma Mary | I8 | ||
| 3 | Bulbidge, Emma Claire | I3119 | ||
| 4 | Butler, Emma | I610 | b. 23 Jun 1884 | Ebbesbourne Wake |
| 5 | Butler, Emma | I652 | ||
| 6 | Butler, Emma Patience | I1584 | b. 1857 | |
| 7 | Butler, Emma Susan | I518 | b. Abt 1872 | Vobster |
| 8 | Compton, Emma | I398 | b. Abt 1824 | |
| 9 | Harding, Emma | I2042 | b. 1827 | |
| 10 | Hobbs, Emma | I1917 | b. Abt 1866 | |
| 11 | Hoddinott, Emma | I591 | ||
| 12 | Jowett, Emma | I9265 | b. Abt 1844 | |
| 13 | Masters, Emma | I2304 | ||
| 14 | Millard, Emma | I420 | b. Abt 1830 | |
| 15 | Rogers, Emma | I2616 | b. Abt 1846 | |
| 16 | Savery, Emma | I2295 | b. Abt 1840 | Liskeard |




