Our Family History
The Genealogy of the Bishop Family
Search Results
Matches 1 to 50 of 68 for First Name starts with GEORGE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Almond, George | I3124 | ||
| 2 | Ashby, George | I1734 | ||
| 3 | Ayres, George | I1736 | ||
| 4 | Butler, George | I184 | ||
| 5 | Butler, George | I187 | ||
| 6 | Butler, George | I188 | ||
| 7 | Butler, George | I316 | ||
| 8 | Butler, George | I717 | ||
| 9 | Butler, George | I218 | b. Abt 1767 | |
| 10 | Butler, George | I419 | b. Abt 1826 | |
| 11 | Butler, George | I577 | b. Abt 1836 | |
| 12 | Butler, George | I334 | b. Abt 1841 | North Brewham |
| 13 | Butler, George | I1300 | b. 4 Apr 1859 | |
| 14 | Butler, George | I936 | b. 1901 | |
| 15 | Butler, George Butt | I593 | b. 11 Sep 1848 | Farmborough |
| 16 | Butler, George Carter | I462 | b. Abt 1822 | |
| 17 | Butler, George Edward Percy James | I694 | b. 1894 | |
| 18 | Butler, George Henry | I485 | b. Abt 1835 | |
| 19 | Butler, George Henry | I1137 | b. Abt 1878 | Wraxall |
| 20 | Butler, George Kelson | I845 | b. 1861 | |
| 21 | Butler, George Walter | I474 | b. 9 May 1893 | |
| 22 | Chambers, George | I3060 | b. 4 Dec 1831 | Lincolnshire |
| 23 | Chinnock, George | I1743 | b. Abt 1754 | |
| 24 | Craddock, George | I452 | ||
| 25 | Dixon, George | I2904 | ||
| 26 | Dixon, George | I2906 | ||
| 27 | Emery, George | I2225 | b. Abt 1824 | |
| 28 | Gandy, George | I3417 | b. 1897 | Southampton |
| 29 | Gane, George | I3322 | b. 1764 | |
| 30 | Gane, George | I418 | b. Abt 1796 | |
| 31 | Gane, George | I3321 | b. 1828 | |
| 32 | Gibbons, George Henry | I1884 | b. Abt 1857 | |
| 33 | Gibbons, George Henry | I1890 | b. Abt 1881 | |
| 34 | Gibbons, George Lippiatt | I1930 | b. Abt 1832 | |
| 35 | Gibbons, George Lyde | I1951 | b. 12 Apr 1894 | Clutton |
| 36 | Gibbons, George William | I1947 | b. Abt 1897 | |
| 37 | Giles, George King | I1013 | b. Abt 1821 | |
| 38 | Harding, George | I2018 | b. 1811 | |
| 39 | Hoddinott, George | I3338 | ||
| 40 | Jenkins, George | I2044 | ||
| 41 | Jessup, George Savery | I2136 | ||
| 42 | Kelson, George | I2172 | b. 1730 | |
| 43 | Kelson, George | I2177 | b. 1758 | |
| 44 | Kelson, George | I2187 | b. 1764 | |
| 45 | Kelson, George | I2193 | b. Abt 1769 | |
| 46 | Kelson, George | I2178 | b. 1795 | |
| 47 | Kelson, George | I403 | b. Abt 1834 | |
| 48 | Lippiatt, George | I1791 | ||
| 49 | Martin, George | I2907 | ||
| 50 | Matheson, George C | I2969 | b. 10 Feb |




