Our Family History
The Genealogy of the Bishop Family
Search Results
Matches 1 to 50 of 123 for First Name starts with MARY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Mary | I2189 | ||
| 2 | Mary | I2981 | ||
| 3 | Mary | I2165 | b. 1650 | |
| 4 | Mary | I1764 | b. Abt 1803 | Ashwick |
| 5 | Mary Ann | I2009 | ||
| 6 | Mary Ethel | I1919 | ||
| 7 | (?), Mary Hayne | I250 | ||
| 8 | Ames, Mary | I219 | b. Abt 1774 | |
| 9 | Austin, Mary | I332 | ||
| 10 | Battell, Mary | I189 | ||
| 11 | Benjafield, Mary Margaret | I2048 | ||
| 12 | Brown, Mary | I213 | ||
| 13 | Brown, Mary | I1766 | b. Abt 1817 | Shepton Montague |
| 14 | Brown, Mary Ann | I3057 | b. 11 Aug 1816 | Essex |
| 15 | Burwell, Mary | I9282 | b. 1654 | |
| 16 | Bush, Mary | I2214 | b. 1791 | |
| 17 | Bush, Mary Ann | I2236 | b. Abt 1820 | |
| 18 | Butler, Mary | I183 | ||
| 19 | Butler, Mary | I199 | ||
| 20 | Butler, Mary | I227 | ||
| 21 | Butler, Mary | I237 | ||
| 22 | Butler, Mary | I296 | ||
| 23 | Butler, Mary | I298 | ||
| 24 | Butler, Mary | I309 | ||
| 25 | Butler, Mary | I314 | ||
| 26 | Butler, Mary | I323 | ||
| 27 | Butler, Mary | I259 | b. 1658 | |
| 28 | Butler, Mary | I459 | b. Abt 1803 | |
| 29 | Butler, Mary | I427 | b. Abt 1830 | |
| 30 | Butler, Mary | I1039 | b. Abt 1860 | |
| 31 | Butler, Mary Alison | I1367 | ||
| 32 | Butler, Mary Ann | I582 | b. Abt 1861 | |
| 33 | Butler, Mary Elizabeth | I1026 | b. Abt 1856 | |
| 34 | Butler, Mary Ellen | I79 | b. 28 Mar 1854 | Pensford |
| 35 | Butler, Mary Ellen | I508 | b. Abt 1863 | |
| 36 | Butler, Mary Isabel | I1140 | b. 1901 | Kewstoke |
| 37 | Butler, Mary Jane | I437 | b. Abt 1847 | |
| 38 | Butler, Mary Jane | I598 | b. 18 Sep 1856 | |
| 39 | Butler, Mary Louisa | I510 | b. Abt 1866 | |
| 40 | Butler, Mary Patricia | I863 | ||
| 41 | Butler, Marylin | I1521 | ||
| 42 | Candy, Mary | I1999 | ||
| 43 | Cannon, Mary Jane | I1881 | ||
| 44 | Christopherson, Mary | I1466 | ||
| 45 | Clacee, Mary | I2058 | b. 1805 | |
| 46 | Coles, Mary | I3443 | b. 1792 | Timberscombe, Somerset |
| 47 | Cotterwall, Mary | I242 | ||
| 48 | de Freyne, Mary Ann | I3292 | b. 1823 | |
| 49 | Denton, Mary Ann | I3553 | ||
| 50 | Edbrooke, Mary Ann | I2422 | b. 1832 |




