Our Family History
The Genealogy of the Bishop Family
Search Results
Matches 1 to 21 of 21 for First Name starts with PHILIP
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Andrews, Philippa | I2572 | b. 1810 | |
| 2 | Brain, Philip James | I3253 | ||
| 3 | Butler, Philip | I962 | ||
| 4 | Butler, Philip Anthony | I1472 | ||
| 5 | Butler, Philip John | I1215 | ||
| 6 | Clarke, Philip | I363 | b. Abt 1890 | |
| 7 | Clarke, Philip Henry | I1063 | ||
| 8 | Downs, Philippa | I42 | ||
| 9 | Downsy, Philip | I1522 | ||
| 10 | Gibbons, Philip Arnold | I1830 | b. Abt 1892 | |
| 11 | Gibbons, Philip Froome | I1808 | b. 1856 | Speen, Berks |
| 12 | Gibbons, Philip Seymour | I1827 | ||
| 13 | Johns, Philippa | I2562 | b. Abt 1779 | |
| 14 | Lambert-Smith, Philip | I3003 | b. 15 Jan 1906 | England |
| 15 | Panes, Philip | I983 | ||
| 16 | Savery, Philippa Edgecombe | I2134 | b. 23 Oct 1851 | |
| 17 | West, Philippa | I2608 | b. 1843 | |
| 18 | West, Philippa Andrews | I2581 | ||
| 19 | West, Philippa Ann | I2133 | b. Abt 1820 | |
| 20 | Williamson, Philippa Ruth | I3580 | ||
| 21 | Yeoman, Philip | I2639 | b. Abt 1645 |




