Our Family History
The Genealogy of the Bishop Family
Search Results
Matches 1 to 21 of 21 for First Name starts with SAMUEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Brown, Samuel | I3055 | ||
| 2 | Butler, Samuel | I299 | ||
| 3 | Butler, Samuel | I423 | b. Abt 1828 | |
| 4 | Butler, Samuel | I339 | b. Abt 1855 | |
| 5 | Emery, Samuel | I2227 | b. Abt 1830 | |
| 6 | Fowles, Samuel William | I478 | b. 3 Apr 1899 | |
| 7 | Hood, Samuel 2nd Baron Bridport | I9270 | b. 1788 | |
| 8 | King, Samuel Ethelbert | I92 | ||
| 9 | King, Samuel Grey | I93 | ||
| 10 | Lloyd, Samuel | I2087 | ||
| 11 | Pote, Samuel Robert | I3544 | b. 1841 | |
| 12 | Savery, Sir Samuel Servington | I2319 | b. 1 Apr 1861 | Reading |
| 13 | Talbot, Samuel | I3121 | ||
| 14 | West, Samuel | I2531 | ||
| 15 | West, Samuel | I2536 | ||
| 16 | West, Samuel | I2547 | ||
| 17 | West, Samuel | I2580 | ||
| 18 | West, Samuel | I2568 | b. Abt 1813 | |
| 19 | West, Samuel | I2610 | b. 1845 | |
| 20 | West, Samuel | I2619 | b. 29 Sep 1851 | |
| 21 | West, Samuel | I2592 | b. 1892 |




