Our Family History
The Genealogy of the Bishop Family
Search Results
Matches 1 to 27 of 27 for First Name starts with SUSAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Susan | I2483 | ||
| 2 | Butler, Susan | I545 | ||
| 3 | Butler, Susan Elaine | I1580 | ||
| 4 | Butler, Susan Patricia | I3392 | ||
| 5 | Butler, Susanna | I374 | ||
| 6 | Butler, Susannah | I180 | ||
| 7 | Butler, Susannah | I193 | ||
| 8 | Butler, Susannah | I238 | ||
| 9 | Butler, Susanne | I1353 | ||
| 10 | Crane, Susan | I9285 | b. 10 Jun 1630 | |
| 11 | Dew, Susannah (Susan?) | I173 | b. Abt 1674 | |
| 12 | Foreman, Susanah | I2943 | b. 1778 | |
| 13 | Friend, Susan Lorraine | I1675 | ||
| 14 | George, Susanna | I1710 | ||
| 15 | Gibbons, Susanna | I1719 | b. Abt 1729 | |
| 16 | Millne, Susanna | I2973 | b. 17 Apr 1833 | |
| 17 | Moch, Susan | I2879 | ||
| 18 | Parkin, Susan Mary Elizabeth | I2075 | ||
| 19 | Pearson, Susan | I1249 | ||
| 20 | Perrett, Susanna | I2055 | b. 1788 | |
| 21 | Sedgewick, Susan | I1516 | ||
| 22 | Simm, Susan | I2112 | ||
| 23 | Slight, Susan | I2475 | ||
| 24 | Strong, Susan | I2477 | ||
| 25 | Swanton, Susan | I489 | b. Abt 1844 | Glastonbury |
| 26 | White, Susan | I2946 | b. 10 Aug 1805 | |
| 27 | White, Susan | I2955 | b. 1846 |




