Our Family History
The Genealogy of the Bishop Family
Search Results
Matches 1 to 10 of 10 for Last Name equals ABBOTT
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Abbott, Anthony | I1220 | ||
| 2 | Abbott, Clive | I1223 | ||
| 3 | Abbott, Deborah Jocelyn | I1222 | ||
| 4 | Abbott, Felicity Ruth | I1221 | ||
| 5 | Abbott, Geoffrey | I1226 | ||
| 6 | Abbott, Grace | I2734 | b. 2 Feb 1888 | |
| 7 | Abbott, Nigel | I1219 | ||
| 8 | Abbott, Richard | I1227 | ||
| 9 | Abbott, Richard James | I1225 | ||
| 10 | Abbott, Rosina | I753 | b. Abt 1858 |



