Our Family History
The Genealogy of the Bishop Family
Search Results
Matches 1 to 17 of 17 for Last Name equals BUSH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bush | I2206 | ||
| 2 | Bush, Augustus John | I1908 | ||
| 3 | Bush, Edith Jane | I2240 | b. 1858 | Brislington |
| 4 | Bush, Elizabeth | I2233 | ||
| 5 | Bush, Ellen Hester Mary | I2239 | b. 1852 | Brislington |
| 6 | Bush, Frances Kelson | I2212 | b. 1794 | |
| 7 | Bush, Frances Kelson | I2215 | b. 1798 | |
| 8 | Bush, Hannah | I2213 | b. 1796 | |
| 9 | Bush, Hannah Martha | I2217 | b. 12 Feb 1803 | |
| 10 | Bush, James | I2207 | b. 1784 | |
| 11 | Bush, James | I2237 | b. Abt 1823 | |
| 12 | Bush, John | I2197 | ||
| 13 | Bush, John | I2216 | b. 1800 | |
| 14 | Bush, Joseph Antony Kelson | I2235 | b. Abt 1817 | |
| 15 | Bush, Mary | I2214 | b. 1791 | |
| 16 | Bush, Mary Ann | I2236 | b. Abt 1820 | |
| 17 | Bush, Thomas Kelson | I2234 | b. 1816 | Farmborough |




