Our Family History
The Genealogy of the Bishop Family
Search Results
Matches 1 to 11 of 11 for Last Name equals COWL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Cowl, Alice Elizabeth | I1649 | ||
| 2 | Cowl, David William | I1648 | ||
| 3 | Cowl, Eric | I1636 | ||
| 4 | Cowl, Frederick Bond | I80 | b. 17 Dec 1853 | Kingston Upon Hull |
| 5 | Cowl, Herbert Butler | I1634 | b. 13 Sep 1886 | Leeds |
| 6 | Cowl, James | I1645 | ||
| 7 | Cowl, June Yeoman | I1641 | ||
| 8 | Cowl, Michael | I1639 | b. 12 May 1924 | Bristol |
| 9 | Cowl, Muriel Yeoman | I1637 | ||
| 10 | Cowl, Richard | I1644 | ||
| 11 | Cowl, Sarah | I1646 |




