Our Family History
The Genealogy of the Bishop Family
Search Results
Matches 1 to 30 of 30 for Last Name equals HARRIS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Harris, Albert | I679 | ||
| 2 | Harris, Ann Margaret | I3091 | ||
| 3 | Harris, David | I3110 | ||
| 4 | Harris, David Andrew | I3090 | ||
| 5 | Harris, David Frederick Leonard | I2105 | b. 6 Mar 1921 | |
| 6 | Harris, Doreen Margaret | I2104 | b. 28 May 1919 | |
| 7 | Harris, Elizabeth | I3102 | ||
| 8 | Harris, Elizabeth | I2120 | ||
| 9 | Harris, Helen | I2119 | ||
| 10 | Harris, Jason | I3097 | ||
| 11 | Harris, Jehu | I619 | ||
| 12 | Harris, John Arthur | I2106 | ||
| 13 | Harris, Jonathan | I3111 | ||
| 14 | Harris, Joshua David | I3093 | ||
| 15 | Harris, Julia | I3112 | ||
| 16 | Harris, Kimbra Grace | I678 | ||
| 17 | Harris, Leonard | I102 | b. 15 Nov 1886 | Lewisham, London |
| 18 | Harris, Lorne | I2121 | ||
| 19 | Harris, Lucia | I535 | ||
| 20 | Harris, Olivia | I683 | ||
| 21 | Harris, Patrick | I684 | ||
| 22 | Harris, Paul | I2115 | ||
| 23 | Harris, Peter | I3104 | ||
| 24 | Harris, Robert Dudley | I2107 | ||
| 25 | Harris, Ruth | I2116 | ||
| 26 | Harris, Sally | I3096 | ||
| 27 | Harris, Sarah | I3103 | ||
| 28 | Harris, Ted | I681 | ||
| 29 | Harris, Timothy John | I3089 | ||
| 30 | Harris, William | I2796 |




