Our Family History
The Genealogy of the Bishop Family
Search Results
Matches 1 to 21 of 21 for Last Name equals KING
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | King, Alan | I2154 | ||
| 2 | King, Ann | I1008 | ||
| 3 | King, Ann | I2056 | b. 1804 | |
| 4 | King, Audrey | I2636 | ||
| 5 | King, Barbara | I835 | ||
| 6 | King, Enid | I2156 | ||
| 7 | King, Freda | I2153 | ||
| 8 | King, Grace | I2653 | ||
| 9 | King, Gwenda | I2158 | ||
| 10 | King, Hilda | I2149 | ||
| 11 | King, James Savery | I2150 | ||
| 12 | King, John | I2157 | ||
| 13 | King, John Savery | I2147 | b. 25 Nov 1887 | |
| 14 | King, Kent Savery | I2152 | ||
| 15 | King, Lilla | I2155 | ||
| 16 | King, Roger | I1701 | ||
| 17 | King, Ruth | I1191 | ||
| 18 | King, Samuel Ethelbert | I92 | ||
| 19 | King, Samuel Grey | I93 | ||
| 20 | King, Thomas | I2144 | ||
| 21 | King, Thomas John Servington Savery | I2145 |



