Our Family History
The Genealogy of the Bishop Family
Search Results
Matches 1 to 7 of 7 for Last Name equals PARKER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Parker, Charles Michael | I3419 | ||
| 2 | Parker, Clare | I2993 | ||
| 3 | Parker, Edith Frances | I2356 | ||
| 4 | Parker, Elizabeth | I1937 | b. 1842 | |
| 5 | Parker, Harald | I2991 | ||
| 6 | Parker, James William | I3407 | b. 7 Aug 1884 | Southampton |
| 7 | Parker, Rosie Irene | I2988 | b. 22 Aug 1919 |




