Our Family History
The Genealogy of the Bishop Family
Search Results
Matches 1 to 50 of 80 for Last Name equals SAVERY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Savery, Alice Flora West Servington | I2378 | b. 27 Jan 1885 | |
| 2 | Savery, Ann | I2276 | b. Abt 1743 | St Minver |
| 3 | Savery, Ann | I2279 | b. Abt 1777 | |
| 4 | Savery, Ann Katherine | I2368 | ||
| 5 | Savery, Anne | I2389 | ||
| 6 | Savery, Annie West | I17 | b. 3 Jun 1846 | St Anns, Kingston, Jamaica |
| 7 | Savery, Charlote Elizabeth | I2317 | b. 15 Oct 1857 | Sherborne |
| 8 | Savery, Charlotte Matilda | I2284 | b. 6 Sep 1808 | |
| 9 | Savery, Charlotte Matilda | I2294 | b. Abt 1838 | Liskeard |
| 10 | Savery, Charlotte Matilda | I2301 | b. 31 May 1848 | |
| 11 | Savery, Christine Charlotte Alexandra | I2386 | b. 22 Jun 1902 | Froxfield Vicarage, Wilts |
| 12 | Savery, Constance Winifred | I2383 | b. 31 Oct 1897 | Froxfield Vicarage, Wilts |
| 13 | Savery, Diana Lee | I2362 | ||
| 14 | Savery, Doreen Francis | I2387 | b. 10 Oct 1904 | Froxfield Vicarage, Wilts |
| 15 | Savery, Edith May | I2320 | b. 1 May 1862 | |
| 16 | Savery, Edward | I2269 | ||
| 17 | Savery, Elizabeth Ann | I2347 | b. Abt 1847 | |
| 18 | Savery, Elizabeth Georgia | I2374 | ||
| 19 | Savery, Ellen Mary | I1617 | b. 14 Feb 1845 | Kingston, Jamaica |
| 20 | Savery, Ellen Matilda | I2308 | b. May 1870 | |
| 21 | Savery, Emma | I2295 | b. Abt 1840 | Liskeard |
| 22 | Savery, Florence | I2322 | b. 18 Jul 1865 | Newbury |
| 23 | Savery, Frances | I2143 | ||
| 24 | Savery, Frances | I2377 | b. Abt 1884 | |
| 25 | Savery, Frank Marshall | I2352 | b. 21 Feb 1882 | |
| 26 | Savery, Frank Marshall | I2369 | b. 1 Mar 1914 | |
| 27 | Savery, George | I2132 | b. 13 Dec 1815 | Devonport |
| 28 | Savery, George Mearns | I2312 | b. 2 Mar 1850 | Kingston, Jamaica |
| 29 | Savery, Grace | I2275 | b. Abt 1740 | |
| 30 | Savery, Harriott | I2282 | b. Abt 1804 | |
| 31 | Savery, Helen Matilda | I2291 | b. Abt 1832 | |
| 32 | Savery, Helen Sophia | I2296 | b. Abt 1843 | Liskeard |
| 33 | Savery, Henry | I2287 | b. 1819 | Devonport |
| 34 | Savery, Henry | I2348 | b. Abt 1848 | Devonport |
| 35 | Savery, Henry Mearns | I2327 | b. 1894 | |
| 36 | Savery, Irene Edith | I2384 | b. 17 May 1899 | Froxfield Vicarage, Wilts |
| 37 | Savery, James West | I2314 | b. 24 Aug 1856 | St. Just |
| 38 | Savery, John | I2299 | b. 1842 | |
| 39 | Savery, John Edgecombe | I2302 | b. 31 Aug 1850 | |
| 40 | Savery, John Manly | I2318 | b. 1 Dec 1858 | Sherborne |
| 41 | Savery, John Marshall | I2358 | b. 19 Mar 1916 | |
| 42 | Savery, John Puckey | I2285 | b. Abt 1812 | |
| 43 | Savery, John Servington | I2140 | ||
| 44 | Savery, John Servington | I2388 | ||
| 45 | Savery, John Thomas | I2142 | ||
| 46 | Savery, John Thomas | I2365 | ||
| 47 | Savery, Julia Ann | I2293 | b. Abt 1836 | Liskeard |
| 48 | Savery, Kathryn Elizabeth | I2370 | ||
| 49 | Savery, Kathy Lynn | I2366 | ||
| 50 | Savery, Lauretta | I2324 | b. 1885 |




