Our Family History
The Genealogy of the Bishop Family
Search Results
Matches 1 to 48 of 48 for First Name equals ANN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Ann | I1694 | ||
| 2 | Ann | I2552 | ||
| 3 | Ann | I2892 | ||
| 4 | Ann | I3056 | ||
| 5 | Adams, Ann | I290 | ||
| 6 | Bishop, Ann | I247 | ||
| 7 | Butler, Ann | I220 | ||
| 8 | Butler, Ann | I278 | ||
| 9 | Butler, Ann | I303 | ||
| 10 | Butler, Ann | I388 | ||
| 11 | Butler, Ann | I335 | b. Abt 1843 | Stockwell |
| 12 | Davey, Ann | I2543 | ||
| 13 | Derry, Ann | I2542 | ||
| 14 | Dominguez, Ann | I2367 | ||
| 15 | Drury, Ann | I9292 | b. 1488 | |
| 16 | Duff, Ann | I2161 | ||
| 17 | Gibbons, Ann | I1696 | b. Abt 1678 | |
| 18 | Gibbons, Ann | I1717 | b. Abt 1723 | |
| 19 | Gibbons, Ann | I1721 | b. Abt 1748 | |
| 20 | Gibbons, Ann | I1742 | b. Abt 1759 | |
| 21 | Gibbons, Ann | I1729 | b. Abt 1772 | |
| 22 | Gibbons, Ann | I1759 | b. Abt 1797 | |
| 23 | Harding, Ann | I2664 | ||
| 24 | Hellier, Ann | I2278 | b. Abt 1735 | |
| 25 | Jackett, Ann | I2274 | b. 1706 | St Minver |
| 26 | King, Ann | I1008 | ||
| 27 | King, Ann | I2056 | b. 1804 | |
| 28 | Millard, Ann | I2007 | ||
| 29 | Oxenham, Ann | I458 | ||
| 30 | Peacock, Ann | I3053 | b. 13 May 1787 | Essex |
| 31 | Pettit, Ann | I3051 | b. Abt 1760 | Essex |
| 32 | Puckey, Ann | I2281 | ||
| 33 | Rugg, Ann | I426 | b. Abt 1836 | |
| 34 | Ruth, Ann | I2864 | ||
| 35 | Ryall, Ann | I196 | ||
| 36 | Savery, Ann | I2276 | b. Abt 1743 | St Minver |
| 37 | Savery, Ann | I2279 | b. Abt 1777 | |
| 38 | Saward, Ann | I2936 | b. 1806 | |
| 39 | Spring, Ann | I9291 | b. 1495 | |
| 40 | Strong, Ann | I3430 | b. 1732 | Somerset |
| 41 | Strong, Ann | I3442 | b. 1770 | Somerset |
| 42 | Strong, Ann | I2418 | b. 1834 | |
| 43 | Strong, Ann | I2470 | ||
| 44 | West, Ann | I2532 | ||
| 45 | West, Ann | I2554 | b. 1775 | |
| 46 | West, Ann | I2558 | b. 1 May 1783 | Tregwindles |
| 47 | White, Ann | I2954 | b. 1843 | |
| 48 | Yeoman, Ann | I2012 |




