Our Family History
The Genealogy of the Bishop Family
Search Results
Matches 1 to 20 of 20 for First Name equals JANE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Jane | I2948 | b. 1812 | |
| 2 | Beaumont, Jane | I306 | b. Abt 1783 | Brewham |
| 3 | Bishop, Jane | I57 | b. Abt 1792 | |
| 4 | Butler, Jane | I285 | ||
| 5 | Butler, Jane | I405 | ||
| 6 | Butler, Jane | I1169 | ||
| 7 | Chiverton, Jane | I2270 | b. Abt 1608 | |
| 8 | Coles, Jane | I3459 | b. 1833 | Somerset, England |
| 9 | Drake, Jane | I265 | ||
| 10 | Eley, Jane | I2129 | ||
| 11 | George, Jane | I2339 | ||
| 12 | Harvey, Jane | I2421 | ||
| 13 | Kelson, Jane | I2192 | ||
| 14 | Lindrea, Jane | I827 | ||
| 15 | Lock, Jane | I3101 | ||
| 16 | Simm, Jane | I2111 | ||
| 17 | Stratton, Jane | I1981 | ||
| 18 | Strong, Jane | I3428 | b. 1725 | Somerset |
| 19 | White, Jane | I2021 | ||
| 20 | Yeoman, Jane | I2662 |




