Our Family History
The Genealogy of the Bishop Family
Search Results
Matches 1 to 39 of 39 for First Name equals SARAH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Sarah | I1788 | ||
| 2 | Sarah | I2922 | b. 1813 | |
| 3 | Sarah | I2698 | ||
| 4 | Baker, Sarah | I2412 | ||
| 5 | Boulter, Sarah | I2196 | b. Abt 1766 | |
| 6 | Bright, Sarah | I2984 | ||
| 7 | Burleton, Sarah | I210 | ||
| 8 | Butler, Sarah | I182 | ||
| 9 | Butler, Sarah | I202 | ||
| 10 | Butler, Sarah | I279 | ||
| 11 | Butler, Sarah | I395 | b. Abt 1822 | |
| 12 | Butler, Sarah | I429 | b. Abt 1832 | |
| 13 | Butler, Sarah | I817 | b. Abt 1860 | Bath (Wellow) |
| 14 | Calloway, Sarah | I3449 | ||
| 15 | Cowl, Sarah | I1646 | ||
| 16 | Daniel, Sarah | I264 | ||
| 17 | Fry, Sarah | I176 | ||
| 18 | George, Sarah | I1761 | b. Abt 1800 | Batcombe |
| 19 | Gibbons, Sarah | I1794 | b. Abt 1805 | |
| 20 | Gibbons, Sarah | I433 | b. Abt 1839 | |
| 21 | Harris, Sarah | I3103 | ||
| 22 | Hawgood, Sarah | I686 | ||
| 23 | Hiscox-Gibbons, Sarah | I1749 | b. Abt 1771 | |
| 24 | Hutton, Sarah | I1678 | ||
| 25 | Hutton, Sarah | I372 | b. Abt 1767 | |
| 26 | Jane, Sarah | I1811 | ||
| 27 | Jenks, Sarah | I2039 | ||
| 28 | Kelson, Sarah | I2191 | ||
| 29 | Kelson, Sarah | I2173 | b. Abt 1732 | |
| 30 | Kelson, Sarah | I2200 | b. Abt 1793 | |
| 31 | Mead, Sarah | I321 | b. Abt 1816 | Brewham |
| 32 | Pettit, Sarah | I2928 | ||
| 33 | Sanger, Sarah | I415 | b. Abt 1822 | |
| 34 | Saward, Sarah | I2746 | b. 1822 | |
| 35 | Saward, Sarah | I3305 | b. 1847 | |
| 36 | Strong, Sarah | I3432 | b. 1735 | Somerset |
| 37 | Strong, Sarah | I2425 | b. Abt 1818 | |
| 38 | Wilcox, Sarah | I3318 | b. Abt 1796 | |
| 39 | Yonge, Sarah | I9274 |




