Our Family History
The Genealogy of the Bishop Family
Search Results
Matches 1 to 50 of 68 for First Name starts with JAMES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | (Chaddock?), James Chadwick | I262 | ||
| 2 | Atkins, James | I3021 | ||
| 3 | Austin, James | I85 | b. Abt 1836 | Baltonsborough, Somerset |
| 4 | Bush, James | I2207 | b. 1784 | |
| 5 | Bush, James | I2237 | b. Abt 1823 | |
| 6 | Butler, James | I348 | ||
| 7 | Butler, James | I352 | ||
| 8 | Butler, James | I542 | ||
| 9 | Butler, James | I575 | b. Abt 1812 | |
| 10 | Butler, James | I430 | b. 8 Apr 1833 | Batcombe |
| 11 | Butler, James | I336 | b. Abt 1845 | Temple Cloud |
| 12 | Butler, James | I1036 | b. Abt 1858 | Batcombe |
| 13 | Butler, James | I608 | b. 23 Nov 1882 | Ebbesbourne Wake |
| 14 | Butler, James | I650 | ||
| 15 | Butler, James Bolwell | I1295 | b. 9 Jun 1853 | |
| 16 | Butler, James Bolwell | I1298 | b. 7 Apr 1857 | |
| 17 | Butler, James Charles | I811 | b. Abt 1848 | Bath (Wellow) |
| 18 | Butler, James Francis | I590 | b. 8 Feb 1847 | |
| 19 | Butler, James Henry | I519 | b. Abt 1873 | Vobster |
| 20 | Butler, James Spencer | I1361 | b. 29 Apr 1890 | |
| 21 | Clarkey, James | I1774 | ||
| 22 | Coles, James | I3448 | b. Abt 1803 | Timberscombe, Somerset |
| 23 | Colmer, James | I2376 | ||
| 24 | Cowl, James | I1645 | ||
| 25 | Derisley, James | I600 | b. 1857 | |
| 26 | Descourez, James | I2814 | ||
| 27 | Dullard, Mr James Joseph (J.J.) | I3162 | ||
| 28 | Friend, James | I1688 | ||
| 29 | Froome, James | I1804 | ||
| 30 | George, James | I2413 | ||
| 31 | Gibbons, James | I1741 | b. Abt 1734 | |
| 32 | Gibbons, James | I1744 | b. Abt 1761 | |
| 33 | Gibbons, James | I1785 | b. Abt 1795 | |
| 34 | Gibbons, James | I1760 | b. Abt 1800 | |
| 35 | Gibbons, James | I1862 | b. Abt 1844 | |
| 36 | Gibbons, James | I1873 | b. Abt 1875 | |
| 37 | Gibbons, James Rossiter | I1918 | b. Abt 1866 | Reading |
| 38 | Gilkes, James Morris | I1101 | ||
| 39 | Harvey, James Kennedy | I3288 | ||
| 40 | King, James Savery | I2150 | ||
| 41 | McBeth, James | I1557 | ||
| 42 | Parker, James William | I3407 | b. 7 Aug 1884 | Southampton |
| 43 | Pearson, James | I1244 | ||
| 44 | Pettit, James | I2720 | b. 5 Jun 1851 | |
| 45 | Rawle, James | I2265 | ||
| 46 | Rofe, James George | I1294 | b. 1847 | |
| 47 | Savery, James West | I2314 | b. 24 Aug 1856 | St. Just |
| 48 | Strong, James | I3440 | b. 1766 | Somerset |
| 49 | Strong, James | I2437 | b. 1894 | |
| 50 | Strong, James | I2506 |




