Our Family History
The Genealogy of the Bishop Family
Search Results
Matches 1 to 29 of 29 for First Name starts with JANE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Jane | I2948 | b. 1812 | |
| 2 | Jane Ann | I2248 | ||
| 3 | Beaumont, Jane | I306 | b. Abt 1783 | Brewham |
| 4 | Bishop, Jane | I57 | b. Abt 1792 | |
| 5 | Butler, Jane | I285 | ||
| 6 | Butler, Jane | I405 | ||
| 7 | Butler, Jane | I1169 | ||
| 8 | Butler, Jane Mildred | I829 | ||
| 9 | Butler, Janet Talbot | I1207 | ||
| 10 | Chiverton, Jane | I2270 | b. Abt 1608 | |
| 11 | Clarke, Jane Dorothy | I870 | ||
| 12 | Coles, Jane | I3459 | b. 1833 | Somerset, England |
| 13 | Drake, Jane | I265 | ||
| 14 | Eley, Jane | I2129 | ||
| 15 | George, Jane | I2339 | ||
| 16 | Harvey, Jane | I2421 | ||
| 17 | Holloway, Janet Annette | I1202 | ||
| 18 | Kelson, Jane | I2192 | ||
| 19 | Lindrea, Jane | I827 | ||
| 20 | Lock, Jane | I3101 | ||
| 21 | Simm, Jane | I2111 | ||
| 22 | Stratton, Jane | I1981 | ||
| 23 | Strong, Jane | I3428 | b. 1725 | Somerset |
| 24 | Webb, Janet | I780 | ||
| 25 | Wellstead, Janette Carol | I1501 | ||
| 26 | Werren, Janet | I3573 | ||
| 27 | Werren, Janet | I3590 | ||
| 28 | White, Jane | I2021 | ||
| 29 | Yeoman, Jane | I2662 |




