Our Family History
The Genealogy of the Bishop Family
Search Results
Matches 1 to 50 of 52 for First Name starts with SARAH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Sarah | I1788 | ||
| 2 | Sarah | I2922 | b. 1813 | |
| 3 | Sarah | I2698 | ||
| 4 | Baker, Sarah | I2412 | ||
| 5 | Bishop, Sarah (Allie) | I31 | b. Abt 1852 | |
| 6 | Boulter, Sarah | I2196 | b. Abt 1766 | |
| 7 | Bright, Sarah | I2984 | ||
| 8 | Burleton, Sarah | I210 | ||
| 9 | Butler, Sarah | I182 | ||
| 10 | Butler, Sarah | I202 | ||
| 11 | Butler, Sarah | I279 | ||
| 12 | Butler, Sarah | I395 | b. Abt 1822 | |
| 13 | Butler, Sarah | I429 | b. Abt 1832 | |
| 14 | Butler, Sarah | I817 | b. Abt 1860 | Bath (Wellow) |
| 15 | Butler, Sarah Elizabeth | I876 | ||
| 16 | Butler, Sarah Margaret | I657 | ||
| 17 | Calloway, Sarah | I3449 | ||
| 18 | Cowl, Sarah | I1646 | ||
| 19 | Daniel, Sarah | I264 | ||
| 20 | Emery, Sarah K K | I2231 | b. 1851 | |
| 21 | Froome, Sarah Anne | I3367 | ||
| 22 | Fry, Sarah | I176 | ||
| 23 | Fry, Sarah Anne | I1914 | ||
| 24 | George, Sarah | I1761 | b. Abt 1800 | Batcombe |
| 25 | Gibbons, Sarah | I1794 | b. Abt 1805 | |
| 26 | Gibbons, Sarah | I433 | b. Abt 1839 | |
| 27 | Gibbons, Sarah Deane | I1800 | b. Abt 1826 | |
| 28 | Gibbons, Sarah George | I1841 | b. Abt 1835 | |
| 29 | Gibbons, Sarah Hutton | I1933 | b. Abt 1834 | Clutton |
| 30 | Gibbons, Sarah Mary | I361 | ||
| 31 | Gibbons, Sarah Mary | I1035 | b. 1850 | |
| 32 | Harris, Sarah | I3103 | ||
| 33 | Hawgood, Sarah | I686 | ||
| 34 | Hiscox-Gibbons, Sarah | I1749 | b. Abt 1771 | |
| 35 | Hutton, Sarah | I1678 | ||
| 36 | Hutton, Sarah | I372 | b. Abt 1767 | |
| 37 | Jane, Sarah | I1811 | ||
| 38 | Jenks, Sarah | I2039 | ||
| 39 | Kelson, Sarah | I2191 | ||
| 40 | Kelson, Sarah | I2173 | b. Abt 1732 | |
| 41 | Kelson, Sarah | I2200 | b. Abt 1793 | |
| 42 | Kelson, Sarah Ann | I408 | b. Abt 1831 | |
| 43 | Mead, Sarah | I321 | b. Abt 1816 | Brewham |
| 44 | Pettit, Sarah | I2928 | ||
| 45 | Sanger, Sarah | I415 | b. Abt 1822 | |
| 46 | Saward, Sarah | I2746 | b. 1822 | |
| 47 | Saward, Sarah | I3305 | b. 1847 | |
| 48 | Strong, Sarah | I3432 | b. 1735 | Somerset |
| 49 | Strong, Sarah | I2425 | b. Abt 1818 | |
| 50 | Warren, Sarah Jane | I3239 |




