Our Family History
The Genealogy of the Bishop Family
Search Results
Matches 1 to 14 of 14 for Last Name equals COLES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Coles, Alice | I3457 | b. 1839 | Minehead, Somerset? |
| 2 | Coles, Elizabeth | I2008 | ||
| 3 | Coles, Elizabeth | I2658 | ||
| 4 | Coles, Elizabeth | I3445 | b. 1794 | Timberscombe, Somerset |
| 5 | Coles, Hannah | I3454 | b. 8 Apr 1838 | Minehead, Somerset |
| 6 | Coles, James | I3448 | b. Abt 1803 | Timberscombe, Somerset |
| 7 | Coles, Jane | I3459 | b. 1833 | Somerset, England |
| 8 | Coles, John | I3450 | b. 1806 | Timberscombe, Somerset |
| 9 | Coles, John | I3458 | b. 1829 | Somerset |
| 10 | Coles, Mary | I3443 | b. 1792 | Timberscombe, Somerset |
| 11 | Coles, Sonya | I1179 | ||
| 12 | Coles, Thomas | I3451 | b. 1810 | Seaborough, Somerset |
| 13 | Coles, William | I3439 | b. 1764 | Somerset |
| 14 | Coles, William | I3447 | b. 1798 | Timberscombe, Somerset |




