Our Family History
The Genealogy of the Bishop Family
Search Results
Matches 1 to 50 of 87 for Last Name equals STRONG
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Strong, Alice | I3438 | b. Abt 1765 | Timberscombe, Somerset |
| 2 | Strong, Alice | I2435 | b. 1873 | |
| 3 | Strong, Alison | I2478 | ||
| 4 | Strong, Allan | I2443 | b. 1898 | |
| 5 | Strong, Alma | I2252 | b. 1854 | |
| 6 | Strong, Amanda | I2499 | ||
| 7 | Strong, Andrew | I2479 | ||
| 8 | Strong, Ann | I3430 | b. 1732 | Somerset |
| 9 | Strong, Ann | I3442 | b. 1770 | Somerset |
| 10 | Strong, Ann | I2418 | b. 1834 | |
| 11 | Strong, Ann | I2470 | ||
| 12 | Strong, Anne | I2511 | ||
| 13 | Strong, Annie | I2430 | b. 1863 | |
| 14 | Strong, Arthur Philbit | I2454 | ||
| 15 | Strong, Barbara | I3433 | b. 1739 | Somerset |
| 16 | Strong, Betty | I3441 | b. 1770 | Somerset |
| 17 | Strong, Carol | I2469 | ||
| 18 | Strong, Charles | I2398 | b. 1710 | |
| 19 | Strong, Charles | I2400 | b. 1730 | |
| 20 | Strong, Charles | I2406 | b. Abt 1780 | |
| 21 | Strong, Charlotte | I2508 | ||
| 22 | Strong, Christopher | I2491 | ||
| 23 | Strong, Constance | I2441 | b. 1895 | |
| 24 | Strong, David | I2487 | ||
| 25 | Strong, Edith | I82 | b. 1867 | |
| 26 | Strong, Elizabeth | I3431 | b. Abt 1733 | Somerset |
| 27 | Strong, Elizabeth | I2509 | ||
| 28 | Strong, Geoffrey | I2480 | b. 1912 | |
| 29 | Strong, Hannah | I2409 | ||
| 30 | Strong, Hannah | I2424 | b. Abt 1816 | |
| 31 | Strong, Harry Patteson | I2257 | b. 1876 | |
| 32 | Strong, Harry William | I2452 | b. 1903 | |
| 33 | Strong, Helen | I2448 | b. 1878 | |
| 34 | Strong, Helen | I2438 | b. 1893 | |
| 35 | Strong, Dr. Henry | I2404 | b. Abt 1760 | |
| 36 | Strong, Ingrid Lund | I2476 | ||
| 37 | Strong, Jack | I2502 | ||
| 38 | Strong, James | I3440 | b. 1766 | Somerset |
| 39 | Strong, James | I2437 | b. 1894 | |
| 40 | Strong, James | I2506 | ||
| 41 | Strong, James Beaver | I2444 | b. 1865 | |
| 42 | Strong, James Patterson | I2410 | b. Abt 1803 | |
| 43 | Strong, James Patteson | I2417 | b. 1831 | |
| 44 | Strong, Jane | I3428 | b. 1725 | Somerset |
| 45 | Strong, Jemma | I2495 | ||
| 46 | Strong, Jenny | I3437 | b. 1764 | Somerset |
| 47 | Strong, Jessie | I2456 | ||
| 48 | Strong, Jim | I2432 | b. 1862 | Bristol |
| 49 | Strong, Joan | I3429 | b. Abt 1728 | |
| 50 | Strong, John | I3434 | b. 1756 | Carhampton, Somerset |




